Index of /NAAC/CR3/31/315/photo

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]VLSI ESDM 4.JPG2023-02-07 12:14 5.7M 
[IMG]VLSI ESDM 3.JPG2023-02-07 12:14 8.9M 
[IMG]VLSI ESDM 2.JPG2023-02-07 12:14 9.4M 
[IMG]VLSI ESDM 1.JPG2023-02-07 12:14 5.5M 
[IMG]Thinkering lab 4.JPG2023-02-07 12:14 5.0M 
[IMG]Thinkering lab 3.JPG2023-02-07 12:14 6.2M 
[IMG]Thinkering lab 2.JPG2023-02-07 12:14 6.7M 
[IMG]Thinkering lab 1.JPG2023-02-07 12:14 9.2M 
[IMG]Makerspace 4.JPG2023-02-07 12:14 7.5M 
[IMG]Makerspace 3.JPG2023-02-07 12:14 6.6M 
[IMG]Makerspace 2.JPG2023-02-07 12:14 7.7M 
[IMG]Makerspace 1.JPG2023-02-07 12:14 6.1M 
[IMG]KLE Dhwani 4.JPG2023-02-07 12:14 7.8M 
[IMG]KLE Dhwani 3.JPG2023-02-07 12:14 6.3M 
[IMG]KLE Dhwani 2.JPG2023-02-07 12:14 6.0M 
[IMG]KLE Dhwani 1.JPG2023-02-07 12:14 6.1M 
[IMG]Centre for Material Science 3.JPG2023-02-07 12:14 5.7M 
[IMG]Centre for Material Science 2.JPG2023-02-07 12:14 6.1M 
[IMG]Centre for Material Science 1.JPG2023-02-07 12:14 6.0M 
[IMG]Center for Material Science 4.JPG2023-02-07 12:14 6.1M 
[IMG]BVB Medial Lab 2.JPG2023-02-07 12:14 12M 
[IMG]BVB Medial Lab 1.JPG2023-02-07 12:14 10M 
[IMG]Business Lab 4.JPG2023-02-07 12:14 11M 
[IMG]Business Lab 3.JPG2023-02-07 12:14 5.5M 
[IMG]Business Lab 2.JPG2023-02-07 12:14 9.4M 
[IMG]Business Lab 1.JPG2023-02-07 12:14 9.1M 

Apache/2.4.52 (Ubuntu) Server at viewdocs.kletech.ac.in Port 80