Index of /NAAC/old/CR3/31/315/Video

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Amphiteatre 1.MTS2023-02-07 12:13 29M 
[   ]Amphitheatre.MTS2023-02-07 12:13 27M 
[   ]BT Auditorium.MTS2023-02-07 12:13 27M 
[   ]BT Auditorium 2.MTS2023-02-07 12:13 25M 
[   ]BT Auditorium 3.MTS2023-02-07 12:13 27M 
[   ]BT Auditorium 4.MTS2023-02-07 12:13 22M 
[   ]BT Auditorium 5.MTS2023-02-07 12:13 16M 
[   ]BVB Media LAb.MTS2023-02-07 12:13 11M 
[   ]Business Lab 1.MTS2023-02-07 12:13 24M 
[   ]Business Lab 2.MTS2023-02-07 12:13 18M 
[   ]Business Lab 3.MTS2023-02-07 12:13 56M 
[   ]CTIE.MTS2023-02-07 12:13 31M 
[   ]Center for Material Science 1.MTS2023-02-07 12:13 20M 
[   ]Center for Material Science 2.MTS2023-02-07 12:13 27M 
[   ]Center for Material Science 3.MTS2023-02-07 12:13 22M 
[   ]Deshpande Auditorium.MTS2023-02-07 12:13 16M 
[   ]Deshpande Auditorium 2.MTS2023-02-07 12:13 22M 
[   ]Deshpande Auditorium 3.MTS2023-02-07 12:13 21M 
[   ]Deshpande Auditorium 4.MTS2023-02-07 12:13 28M 
[   ]Deshpande Auditorium 5.MTS2023-02-07 12:13 24M 
[   ]KLE Dhwani 1.MTS2023-02-07 12:13 14M 
[   ]KLE Dhwani 2.MTS2023-02-07 12:13 19M 
[   ]KLE Dhwani 3.MTS2023-02-07 12:13 22M 
[   ]KLE Dhwani 4.MTS2023-02-07 12:13 15M 
[   ]Makerspace.MTS2023-02-07 12:13 30M 
[   ]Makerspace 1.MTS2023-02-07 12:13 26M 
[   ]Makerspace 2.MTS2023-02-07 12:13 41M 
[   ]Makerspace 3.MTS2023-02-07 12:13 10M 
[   ]Makerspace 4.MTS2023-02-07 12:13 20M 
[   ]Makerspace 5.MTS2023-02-07 12:13 20M 
[   ]Thinkering Lab 1.MTS2023-02-07 12:13 10M 
[   ]Thinkering lab 2.MTS2023-02-07 12:13 51M 
[   ]Thinkering lab 3.MTS2023-02-07 12:13 13M 
[   ]VLSI ESDM Center (2).MTS2023-02-07 12:13 17M 
[   ]VLSI ESDM Center.MTS2023-02-07 12:13 22M 
[   ]VLSI ESDM Center 3.MTS2023-02-07 12:13 33M 
[   ]VLSI ESDM Center 4.MTS2023-02-07 12:13 16M 
[   ]VLSI ESDM Center 5.MTS2023-02-07 12:13 15M 
[   ]VLSI ESDM Center 6.MTS2023-02-07 12:13 17M 

Apache/2.4.52 (Ubuntu) Server at viewdocs.kletech.ac.in Port 80