Index of /NAAC/old/CR3/31/315/Video

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Business Lab 3.MTS2023-02-07 12:13 56M 
[   ]Thinkering lab 2.MTS2023-02-07 12:13 51M 
[   ]Makerspace 2.MTS2023-02-07 12:13 41M 
[   ]VLSI ESDM Center 3.MTS2023-02-07 12:13 33M 
[   ]CTIE.MTS2023-02-07 12:13 31M 
[   ]Makerspace.MTS2023-02-07 12:13 30M 
[   ]Amphiteatre 1.MTS2023-02-07 12:13 29M 
[   ]Deshpande Auditorium 4.MTS2023-02-07 12:13 28M 
[   ]Amphitheatre.MTS2023-02-07 12:13 27M 
[   ]BT Auditorium.MTS2023-02-07 12:13 27M 
[   ]Center for Material Science 2.MTS2023-02-07 12:13 27M 
[   ]BT Auditorium 3.MTS2023-02-07 12:13 27M 
[   ]Makerspace 1.MTS2023-02-07 12:13 26M 
[   ]BT Auditorium 2.MTS2023-02-07 12:13 25M 
[   ]Business Lab 1.MTS2023-02-07 12:13 24M 
[   ]Deshpande Auditorium 5.MTS2023-02-07 12:13 24M 
[   ]Center for Material Science 3.MTS2023-02-07 12:13 22M 
[   ]BT Auditorium 4.MTS2023-02-07 12:13 22M 
[   ]VLSI ESDM Center.MTS2023-02-07 12:13 22M 
[   ]Deshpande Auditorium 2.MTS2023-02-07 12:13 22M 
[   ]KLE Dhwani 3.MTS2023-02-07 12:13 22M 
[   ]Deshpande Auditorium 3.MTS2023-02-07 12:13 21M 
[   ]Makerspace 5.MTS2023-02-07 12:13 20M 
[   ]Makerspace 4.MTS2023-02-07 12:13 20M 
[   ]Center for Material Science 1.MTS2023-02-07 12:13 20M 
[   ]KLE Dhwani 2.MTS2023-02-07 12:13 19M 
[   ]Business Lab 2.MTS2023-02-07 12:13 18M 
[   ]VLSI ESDM Center (2).MTS2023-02-07 12:13 17M 
[   ]VLSI ESDM Center 6.MTS2023-02-07 12:13 17M 
[   ]BT Auditorium 5.MTS2023-02-07 12:13 16M 
[   ]Deshpande Auditorium.MTS2023-02-07 12:13 16M 
[   ]VLSI ESDM Center 4.MTS2023-02-07 12:13 16M 
[   ]KLE Dhwani 4.MTS2023-02-07 12:13 15M 
[   ]VLSI ESDM Center 5.MTS2023-02-07 12:13 15M 
[   ]KLE Dhwani 1.MTS2023-02-07 12:13 14M 
[   ]Thinkering lab 3.MTS2023-02-07 12:13 13M 
[   ]BVB Media LAb.MTS2023-02-07 12:13 11M 
[   ]Makerspace 3.MTS2023-02-07 12:13 10M 
[   ]Thinkering Lab 1.MTS2023-02-07 12:13 10M 

Apache/2.4.52 (Ubuntu) Server at viewdocs.kletech.ac.in Port 80